![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | National Labor College | ||
Acronym | NLC | ||
Established in | 1974 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 10000 New Hampshire AvenueSilver Spring20903-1706 Maryland |
Population range | 50,000-249,999 |
![]() | +1 (301) 431 6400+1 (301) 628 0160 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 2,500-5,000 US$ (1,800-3,700 Euro) | Not reported |
International students | 2,500-5,000 US$ (1,800-3,700 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on National Labor College yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationMiddle States Commission on Higher EducationYear of first Accreditation2004 |
ACADEMIC STRUCTURE |
Main Academic DivisionsSchool of Labor Studies; School of Professional Studies |
SOCIAL MEDIA |
|
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||