![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Burlington College | ||
Foundation year | 1972 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 351 North AvenueBurlington5401 Vermont |
Population range | 10,000-49,999 |
![]() | +1 800 862 9616+1 (802) 660 4331 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | over 20,000 US$ (14,700 Euro) | over 20,000 US$ (14,700 Euro) |
International students | over 20,000 US$ (14,700 Euro) | over 20,000 US$ (14,700 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Burlington College yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationNew England Association of Schools and Colleges, Commission on Institutions of Higher Education |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsCouncil of Independent Colleges (CIC) |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||