![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Moravian College | ||
Acronym | Moravian | ||
Founded in | 1742 | ||
Colours | Blue and grey | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 1200 Main StreetBethlehem18018-6650 Pennsylvania |
Population range | 50,000-249,999 |
![]() | +1 (610) 861 1300+1 (610) 861 1581 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | over 20,000 US$ (14,700 Euro) | 15,000-17,500 US$ (11,000-12,900 Euro) |
International students | over 20,000 US$ (14,700 Euro) | 15,000-17,500 US$ (11,000-12,900 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Moravian College yearly tuitions; the university information above may not be up-to-date or complete. | ||
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMiddle States Commission on Higher EducationOther Specialised or Programmatic AccreditationAccreditation Council for Business Schools and Programs (ACBSP); American Chemical Society (ACS); National Association of Schools of Music (NASM), Commission on Accreditation |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsCouncil of Independent Colleges (CIC). Sport affiliations and memberships: National Collegiate Athletic Association (NCAA) |
SOCIAL MEDIA |
|
n.a. |
|
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
Disclaimer: This University profile has not been officially reviewed and updated by Moravian College's representatives yet; we cannot guarantee the accuracy of all the above university information. |
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||