![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | SUNY Empire State College | ||
Acronym | ESC | ||
Foundation year | 1971 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 1 Union AvenueSaratoga Springs12866-4391 New York |
Population range | 10,000-49,999 |
![]() | +1 (518) 587 2100+1 (518) 587 5448 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 2,500-5,000 US$ (1,800-3,700 Euro) | 7,500-10,000 US$ (5,500-7,400 Euro) |
International students | 12,500-15,000 US$ (9,200-11,000 Euro) | 12,500-15,000 US$ (9,200-11,000 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on SUNY Empire State College yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMiddle States Commission on Higher EducationYear of first Accreditation1974 |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsState University of New York (SUNY) System; American Association of State Colleges and Universities (AASCU); International Assembly for Collegiate Business Education (IACBE) |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||