![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | New York Academy of Art | ||
Acronym | NYAA | ||
Founded in | 1982 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 111 Franklin StreetNew York City10013-2911 New York |
Population range | over 5,000,000 |
![]() | +1 (212) 966 0300+1 (212) 966 3217 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | Not reported | over 20,000 US$ (14,700 Euro) |
International students | Not reported | over 20,000 US$ (14,700 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on New York Academy of Art yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationÖsterreichischer Austauschdienst GmbHYear of first Accreditation1992 |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||