![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Santa Fe University of Art and Design | ||
Acronym | CSF | ||
Founded in | 1874 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 1600 Street Michael's DriveSanta Fe87505-7634 New Mexico |
Population range | 50,000-249,999 |
![]() | +1 800 456 2673+1 (505) 473 6129 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | over 20,000 US$ (14,700 Euro) | 12,500-15,000 US$ (9,200-11,000 Euro) |
International students | over 20,000 US$ (14,700 Euro) | 12,500-15,000 US$ (9,200-11,000 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Santa Fe University of Art and Design yearly tuitions; the university information above may not be up-to-date or complete. | ||
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionNorth Central Association of Colleges and Schools, The Higher Learning Commission |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsLaureate Education, Inc.; Council of Independent Colleges (CIC); Association of Catholic Colleges and Universities (ACCU). |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||