![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Morrison University | ||
Acronym | MU | ||
Established in | 1902 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 10315 Professional Circle, Second FloorReno89521 Nevada |
Population range | 50,000-249,999 |
![]() | +1 (775) 850 700 Ext 101+1 (775) 850 711 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 7,500-10,000 US$ (5,500-7,400 Euro) | 10,000-12,500 US$ (7,400-9,200 Euro) |
International students | 7,500-10,000 US$ (5,500-7,400 Euro) | 10,000-12,500 US$ (7,400-9,200 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Morrison University yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeProfit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationÖsterreichischer Austauschdienst GmbHOther Specialised or Programmatic AccreditationAccrediting Council for Independent Colleges and Schools (ACICS) |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsTCI Education, Inc. |
SOCIAL MEDIA |
|
n.a. |
|
YouTube
|
Flickrn.a. |
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||