![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Trinity International University Florida Regional Center | ||
Acronym | TIUFRC | ||
Foundation year | 1892 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 8190 W. State Road 84Davie33324 Florida |
Population range | 50,000-249,999 |
![]() | +1 877 477 4848+1 (305) 770 7120 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 7,500-10,000 US$ (5,500-7,400 Euro) | 7,500-10,000 US$ (5,500-7,400 Euro) |
International students | 7,500-10,000 US$ (5,500-7,400 Euro) | 7,500-10,000 US$ (5,500-7,400 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Trinity International University Florida Regional Center yearly tuitions; the university information above may not be up-to-date or complete. | ||
ACCREDITATION AND RECOGNITION |
University AccreditationNorth Central Association of Colleges and Schools, The Higher Learning CommissionOther Specialised or Programmatic AccreditationAssociation of Theological Schools |
SOCIAL MEDIA |
|
n.a. |
|
YouTuben.a. |
Flickrn.a. |
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||