![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | American Film Institute Conservatory | ||
Acronym | AFI | ||
Established in | 1969 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 2021 N Western AvenueLos Angeles90027-1625 California |
Population range | 1,000,000-5,000,000 |
![]() | +1 (323) 856 7628+1 (323) 856 7720 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | Not reported | over 20,000 US$ (14,700 Euro) |
International students | Not reported | over 20,000 US$ (14,700 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on American Film Institute Conservatory yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionWestern Association of Schools and Colleges, Accrediting Commission for Senior Colleges and UniversitiesOther Specialised or Programmatic AccreditationNational Association of Schools of Art and Design (NASAD), Commission on Accreditation |
SOCIAL MEDIA |
|
|
n.a. |
YouTube
|
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||