![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | European School of Economics | ||
Acronym | ESE | ||
Foundation year | 1989 | ||
Motto | visibilia ex invisibilibus | ||
Colours | Red and white | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 8/9 Grosvenor Place, BelgraviaLondonSW1X 7SH London |
Population range | over 5,000,000 |
![]() | +44 (20) 7245 6148+44 (20) 7245 6164 |
Other locations | Rome, Milan, Florence, New York City, Madrid |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 15,000-17,500 US$ (11,000-12,900 Euro) | Not reported |
International students | 15,000-17,500 US$ (11,000-12,900 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on European School of Economics yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNot reported |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionÖsterreichischer Austauschdienst GmbHOther Specialised or Programmatic AccreditationBritish Accreditation Council; University of Buckingham |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||