| ||||||
|
2012 Web Ranking |
| ||
University Name | Université de Genève | ||
English Translation | University of Geneva | ||
Acronym | UNIGE | ||
Established in | 1559 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 24, Rue du Général-DufourGeneva1211 Genève |
Population range | 50,000-249,999 |
![]() | +41 (22) 379 7111+41 (22) 379 1134 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | 0-1,000 US$ (0-750 Euro) |
International students | 0-1,000 US$ (0-750 Euro) | 0-1,000 US$ (0-750 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Université de Genève yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationStaatssekretariat für Bildung und Forschung |
ACADEMIC STRUCTURE |
Principal Academic DivisionsFaculty of Sciences; Faculty of Medicine; Faculty of Arts; Faculty of Economics and Social Sciences and Hautes École Commerciale; Faculty of Law; Faculty of Protestant Theology; Faculty of Psychology and Educational Sciences; School of Translation and Interpretation |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsEuropean University Association (EUA); League of European Research Universities (LERU); Coimbra Group; International Forum of Public Universities (IFPU) |
SOCIAL MEDIA |
|
|
|
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
| ||||||