![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Universitatea de Stat de Medicina si Farmacie | ||
University Name | Государственный университет медицины и фармации им. N.Testemitanu | ||
Name in English | Moldova State University of Medicine and Pharmacy | ||
Acronym | USMF | ||
Foundation year | 1945 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Bulevardul Stefan cel Mare, 165Chisinau2004 Chisinau |
Population range | 500,000-1,000,000 |
![]() | +373 (22) 243 408+373 (22) 242 344 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | Not reported | Not reported |
International students | 2,500-5,000 US$ (1,800-3,700 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Universitatea de Stat de Medicina si Farmacie yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationMinisterul Educatiei a Republicii MoldovaOther Specialised or Programmatic AccreditationNational Council of Accreditation |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||