![]() | ||
|
|
UNIVERSITY LOCATION | |
Address | Calle Laredo N°1107 entre calle Laguna del Carpintero y Américo Villarreal Colonia La LagunaReynosa88760 Tamaulipas |
Population range | 500,000-1,000,000 |
![]() | +52 (81) 214 800+52 |
Other locations | Tampico, Victoria, Mante, Matamoros, Laredo, Culiacan |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 2,500-5,000 US$ (1,800-3,700 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | 2,500-5,000 US$ (1,800-3,700 Euro) | 2,500-5,000 US$ (1,800-3,700 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Universidad Valle del Bravo yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeProfit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionSecretaría de Educación de TamaulipasYear of first Accreditation1976Other Specialised or Programmatic AccreditationFederación de Instituciones Mexicanas Particulares de Educación Superior (FIMPES) |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsAsociación Nacional de Universidades e Instituciones de Educación Superior (ANUIES) |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||