![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Universitas Bung Hatta | ||
English Translation | Bung Hatta University | ||
Acronym | UBH | ||
Foundation year | 1981 | ||
Motto | Bermutu dan Terkemuka | ||
Colours | Dark blue | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Jalan Sumatera Ulak KarangPadang25133 Sumatera Barat |
Population range | 500,000-1,000,000 |
![]() | +62 (751) 705 1678+62 (751) 705 5475 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | 0-1,000 US$ (0-750 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Universitas Bung Hatta yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationKementerian Pendidikan Nasional |
ACADEMIC STRUCTURE |
Principal Academic DivisionsFaculty of Economics; Faculty of Law; Faculty of Teacher Training and Education; Faculty of Humanities; Faculty of Civil Engineering and Planning; Faculty of Fisheries and Marine Sciences; Faculty of Industrial Technology |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||