| ||||||
|
2012 Web Ranking |
| ||
University Name | Hochschule für Jüdische Studien | ||
English Translation | University of Jewish Studies | ||
Acronym | HFJS | ||
Established in | 1979 | ||
Motto | ...und sinne darüber bei Tag und bei Nacht (Josua 1,8) | ||
Colours | Blue and white | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Friedrichstrasse 9Heidelberg69117 Baden-Württemberg |
Population range | 50,000-249,999 |
![]() | +49 (6221) 438510+49 (6221) 4385129 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | 0-1,000 US$ (0-750 Euro) |
International students | 0-1,000 US$ (0-750 Euro) | 0-1,000 US$ (0-750 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Hochschule für Jüdische Studien yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
FACILITIES AND SERVICES | |
Library
| Sport Facilities and Activities![]() |
Scholarships / Financial Aids![]() | Housing![]() |
Exchange Programs / Study Abroad![]() | Online courses / Distance Learning![]() |
Important: please contact or visit the official website for detailed information on Hochschule für Jüdische Studien facilities and services, including the type of scholarships and other financial aids offered to local or international students; the university information above may not be complete or updated. | |
ACCREDITATION AND RECOGNITION |
University AccreditationMinisterium für Wissenschaft, Forschung und Kunst Baden-Württemberg |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
| ||||||