![]() | ||
|
LivingStone International University |
|
|
2012 Web Ranking |
| ||
University Name | LivingStone International University | ||
Acronym | LIU | ||
Foundation year | 2011 | ||
Motto | Building the Nations of Africa | ||
Colours | Green and gold | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | PO Box 994Mbale |
Population range | Not reported |
![]() | +256 792 548464+256 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | Not reported |
International students | 1,000-2,500 US$ (750-1,800 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on LivingStone International University yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationChristian-Catholic | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionThe National Council for Higher Education, UgandaYear of first Accreditation2011 |
ACADEMIC STRUCTURE |
Main Academic DivisionsCollege of Sciences; College of Arts |
SOCIAL MEDIA |
n.a. |
|
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
|
List of other accredited Colleges and Universities in Uganda |
link ![]() | ||
© 2005-2012 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||