![]() | ||
|
Institut d'Optique Graduate SchoolThe Institute of Optics Graduate School |
|
|
2012 Web Ranking |
| ||
University Name | Institut d'Optique Graduate School | ||
Name in English | The Institute of Optics Graduate School | ||
Founded in | 1920 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Centre Scientifique, Batiment 503Orsay91403 Île-de-France |
Population range | 10,000-49,999 |
![]() | +33 (0)1 69 35 87 13+33 (0)1 69 35 88 00 |
Other locations | Saint-Etienne |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 1,000-2,500 US$ (750-1,800 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | 5,000-7,500 US$ (3,700-5,500 Euro) | 5,000-7,500 US$ (3,700-5,500 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Institut d'Optique Graduate School yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMinistère de l'Enseignement supérieur et de la Recherche, FranceYear of first Accreditation1920Other Specialised or Programmatic AccreditationCommission des Titres dIngénieur (CTI) |
SOCIAL MEDIA |
n.a. |
|
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
List of other accredited Colleges and Universities in France |
link ![]() | ||
© 2005-2012 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||