![]() | ||
|
Rusangu University |
|
UNIVERSITY LOCATION | |
Address | PO Box 660391Monze10101 Southern Province |
Population range | 10,000-49,999 |
![]() | +260 (213) 255 471+260 (213) 255 471 |
Other locations | Lusaka |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 1,000-2,500 US$ (750-1,800 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | 1,000-2,500 US$ (750-1,800 Euro) | 2,500-5,000 US$ (1,800-3,700 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Rusangu University yearly tuitions; the university information above may not be up-to-date or complete. | ||
ACCREDITATION AND RECOGNITION |
University AccreditationMinistry of Education, Republic of ZambiaYear of first Accreditation2003Other Specialised or Programmatic AccreditationAdventist Accrediting Association (AAA) |
ACADEMIC STRUCTURE |
Principal Academic DivisionsSchool of Business; School of Education; School of Humanities and School Sciences; School of Science and Technology; School of Theology and Religious Studies |
SOCIAL MEDIA |
|
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
List of other accredited Colleges and Universities in Zambia |
link ![]() | ||
© 2005-2012 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||