![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Escola Superior de Educação de Coimbra | ||
English Translation | College of Education of Coimbra | ||
Acronym | ESEC | ||
Established in | 1985 | ||
Colours | Blue and orange | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Praça Heróis do UltramarCoimbra3030-329 Coimbra |
Population range | 50,000-249,999 |
![]() | +351 (239) 793 120+351 (239) 401 461 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | Not reported | 1,000-2,500 US$ (750-1,800 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Escola Superior de Educação de Coimbra yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMinistério da Ciência, Tecnologia e Ensino Superior, PortugalYear of first Accreditation1985 |
SOCIAL MEDIA |
n.a. |
|
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||