![]() | ||
|
Universitas NasionalNational University |
|
|
University Name | Universitas Nasional | |
English Name | National University | |
Acronym | UNAS | |
Year of establishment | 1949 | |
Motto | Perintis Perubahan | |
Colours | Green | |
Screenshot |
![]() |
UNIVERSITY LOCATION | |||
Address | Jalan Sawo Manila, Pejaten, Pasar MingguJakarta12520 Jakarta Special Capital Region |
||
Population range | over 5,000,000 |
||
![]() | +62 (21) 780 6700+62 (21) 780 2718 |
||
TUITION RANGE | ||
Yearly Tuition Range |
||
Undergraduate | Postgraduate | |
Local students | 1,000-2,500 US$ (750-1,800 Euro) | 2,500-5,000 US$ (1,800-3,700 Euro) |
International students | 2,500-5,000 US$ (1,800-3,700 Euro) | 5,000-7,500 US$ (3,700-5,500 Euro) |
Currency ConverterImportant: the above yearly tuition ranges do not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or residence, enrollment year or other criteria. Please contact or visit the official website for detailed information on Universitas Nasional yearly tuitions; the information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Recognition or AccreditationKementerian Pendidikan dan Kebudayaan |
SOCIAL MEDIA |
n.a. |
|
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
List of other accredited Colleges and Universities in Indonesia |
| Follow @4icuorg | link ![]() | ||
© 2005-2013 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||