![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Mountains of the Moon University | ||
Acronym | MMU | ||
Foundation year | 2005 | ||
Motto | Heights for progress | ||
Colours | Blue, green, yellow and white | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | PO Box 837, Fort Portal CampusFort PortalKabarole |
Population range | 50,000-249,999 |
![]() | +256 (483) 22522+256 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | Not reported |
International students | Not reported | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Mountains of the Moon University yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationThe National Council for Higher Education, UgandaYear of first Accreditation2005 |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||