![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Universidad del Diseño | ||
Name in English | University of Design | ||
Foundation year | 1993 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Antiguo Beneficio de Café La MartaSan José2050 San José |
Population range | 500,000-1,000,000 |
![]() | +506 234 7290+506 234 9308 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 2,500-5,000 US$ (1,800-3,700 Euro) | Not reported |
International students | 5,000-7,500 US$ (3,700-5,500 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Universidad del Diseño yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMinisterio de Educación Pública, Costa RicaYear of first Accreditation1993 |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsConsejo Nacional de Enseñanza Superior (CONESUP) |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||