![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Universidad Americana | ||
English Translation | American University | ||
Foundation year | 1994 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Área Bancaria, Calle Ricardo Arias y Ave. 3ra SurPanamaPanamá |
Population range | 500,000-1,000,000 |
![]() | +507 213 1967+507 213 0976 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | Not reported | Not reported |
International students | Not reported | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Universidad Americana yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
ControlNot reported | Entity TypeNot reported |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionÖsterreichischer Austauschdienst GmbH |
VIDEO PRESENTATION |
Not available |
Disclaimer: This University profile has not been officially reviewed and updated by Universidad Americana's representatives yet; we cannot guarantee the accuracy of all the above university information. |
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||