![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Instituto Departamental de Bellas Artes | ||
Name in English | Departmental Institute of Fine Arts | ||
Acronym | IDBA | ||
Foundation year | 1936 | ||
Colours | Red and white | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Avenida 2 Norte No. 7N-28CaliValle |
Population range | 1,000,000-5,000,000 |
![]() | +57 (2) 488 3030+57 (2) 668 5583 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | Not reported |
International students | 1,000-2,500 US$ (750-1,800 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Instituto Departamental de Bellas Artes yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMinisterio de Educación Nacional - Consejo Nacional de Educación Superior, Colombia |
ACADEMIC STRUCTURE |
Principal Academic DivisionsFaculty of performing arts; Faculty of music - Conservatorio Antonio Maria Valencia; Faculty of visual and applied arts |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsAsociacion Colombiana de Facultades de Artes (ACOFARTES); Asociacion Colombiana de Facultades de Educacion (ASCOFADE) |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||