![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Hariri Canadian University | ||
University Name | جامعة الحريري الكندية | ||
Acronym | HCU | ||
Foundation year | 1999 | ||
Motto | Freedom to Excel | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | PO Box 10Damour10-2010 Mount Lebanon |
Population range | Not reported |
![]() | +961 (5) 601386+961 (5) 601380 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 5,000-7,500 US$ (3,700-5,500 Euro) | Not reported |
International students | Not reported | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Hariri Canadian University yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMinistère de l'Education et de l'Enseignement supérieur, LibanYear of first Accreditation1999 |
SOCIAL MEDIA |
n.a. |
|
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||